Full program: 54 Mainpro+ Credits
Program evaluation published Can Fam Phys, April 2000.
Course Description:
Program Modules | Number of MAINPRO+ Credits |
1. Bacterial Resistance – An Overview | 3 |
2. Sinusitis | 3 |
3. Otitis media | 3 |
4. Pharyngitis | 3 |
5. Acute Bronchitis | 3 |
6. AECB (Acute Exacerbations of Chronic Bronchitis)/ COPD | 6 |
7. Community Acquired Pneumonia (CAP) | 6 |
8. Urinary tract infections | 3 |
9. Urinary tract infections- Long term Care | 3 |
10. Skin infections (impetigo, cellulites, cutaneous) | 3 |
11. Cellulitis in Lower Limb and diabetic foot infection | 3 |
12. MRSA (Methicillin Resistant Staph. aureus) | 9 |
13. C. difficile | 3 |
14. H. Pylori | 3 |
Total course fee depends on number of modules presented and CME subsidy.
The number of credits received will depend on the number of modules covered during the session.
Lead Facilitators: Drs. J. Stewart, F. Martino, J. Meuser and J. Jordan.
Conflict of Interest: None. Independent program; materials wholly developed and controlled by health professionals.